| Victoria's Secret Fashion Show 2013 |
| Status | Agile |
| Genre | Fashion testify |
| Date(south) | November 13, 2013 (2013-xi-13) |
| Frequency | Annually |
| Venue | Lexington Avenue Armory |
| Location(due south) | New York City, New York, United States |
| Years active | 26 |
| Inaugurated | August 1, 1995 (1995-08-01) |
| Previous consequence | 2012 |
| Next event | 2014 |
| Member | Victoria's Secret |
| Website | Victoria's Secret Mode Testify |
The Victoria's Cloak-and-dagger Style Evidence is an almanac fashion show sponsored by Victoria'due south Hush-hush, a brand of lingerie and sleepwear. Victoria's Secret uses the testify to promote and market its appurtenances in high-profile settings. The show features some of the world's leading fashion models, such equally current Victoria's Secret Angels Adriana Lima, Alessandra Ambrosio, Doutzen Kroes, Candice Swanepoel, Lily Aldridge, Lindsay Ellingson, Karlie Kloss, and Behati Prinsloo. Elsa Hosk received billing
The show featured performances past Taylor Swift, Fall Out Boy, A Great Large World, and Neon Jungle.
The shoes used during this fashion show were created past Nicholas Kirkwood.[ane]
| Dates | Locations | Broadcaster | Viewers (millions) | Performers |
November 13, 2013 (recorded); December x, 2013 | New York City | CBS | 9.72 | Fall Out Boy, A Neat Big Globe, Neon Jungle, and Taylor Swift |
Segments [edit]
The post-obit listing of the segments are co-ordinate to their actual guild of appearance. The segments appeared partly in non-chronological club: The "Shipwrecked"-segment appeared as the second segment followed by "Parisian Nights" as 3rd; "Birds of Paradise" every bit fourth and "PINK Network" as the fifth segment.
Segment 1: British Invasion [edit]
| Performer(s) | Song | Status |
Autumn Out Boy • Taylor Swift | "My Songs Know What Y'all Did in the Dark (Low-cal Em Up)" | Live Performance |
Nationality | Name | Wings | Runway shows | Notes |
South African | Candice Swanepoel | | 2007–2015 • 2017–2018 | 4 Angel (2010–nowadays) Wearing "Royal Fantasy Bra" (Value: $ x,000,000) |
Namibian | Behati Prinsloo | West | 2007–2015 • 2018 | three Affections (2009–present) |
Brits | Lily Donaldson | | 2010–2016 | |
| Cara Delevingne | | 2012–2013 | |
Brazilian | Barbara Fialho | | 2012–2018 | FM |
British | Jourdan Dunn | | 2012–2014 | |
American | Karlie Kloss | W | 2011–2014 • 2017 | New four Angel (2013–2014) |
Polish | Kasia Struss | | 2013–2014 | NEW |
Brazilian | Adriana Lima | W | 1999–2003 • 2005–2008 • 2010–2018 | 2 Angel (2000–2018) |
French | Cindy Bruna | | 2013–2018 | NEW |
Americans | Devon Windsor | | NEW • FM |
| Lily Aldridge | West | 2009–2017 | four Angel (2010–2018) |
Segment 2: Birds of Paradise [edit]
| Song List | Performance | Condition |
Fall Out Male child | "The Phoenix" | Live Operation |
Nationality | Name | Wings | Track shows | Notes |
Brazilians | Lais Ribeiro | W | 2010–2011 • 2013–2018 | R |
| Alessandra Ambrosio | Due west | 2000–2003 • 2005–2017 | 2 Angel (2004–2017) • Original Opener |
Americans | Erin Heatherton | | 2008–2013 | Former 4 Affections (2010–2012) |
| Lindsay Ellingson | W | 2007–2014 | 4 Angel (2011–2014) |
Brazilian | Izabel Goulart | W | 2005–2016 | Former 3 Angel (2005–2008) |
Puerto Rican | Joan Smalls | W | 2011–2016 | |
Americans | Jacquelyn Jablonski | W | 2010–2015 | |
| Hilary Rhoda | W | 2012–2013 | |
Polish | Magdalena Frackowiak | | 2010 • 2012–2015 | |
Angolan | Maria Borges | Westward | 2013–2017 | NEW |
Segment iii: Shipwrecked [edit]
| Performer | Song | Condition |
A Great Big Earth (only Ian Axel) | "Say Something" | Alive Operation |
Nationality | Proper name | Wings | Runway shows | Notes |
Dutch | Doutzen Kroes | W | 2005–2006 • 2008–2009 • 2011–2014 | three Angel (2008–2014) |
High german | Toni Garrn | | 2011–2013 • 2018 | |
Chinese | Sui He | | 2011–2018 | |
Namibian | Behati Prinsloo | | 2007–2015 • 2018 | 3 Angel (2009–present) |
South African | Candice Swanepoel | | 2007–2015 • 2017–2018 | 4 Angels (2010–present) |
Americans | Lily Aldridge | | 2009–2017 |
| Karlie Kloss | W | 2011–2014 • 2017 | New 4 Angel (2013–2014) |
| Martha Hunt | W | 2013–2018 | NEW |
French | Sigrid Agren | | 2013–2014 |
American | Lindsay Ellingson | | 2007–2014 | 4 Angel (2011–2014) |
Brazilian | Alessandra Ambrosio | | 2000–2003 • 2005–2017 | 2 Affections (2004–2017) |
French | Constance Jablonski | West | 2010–2015 | |
Segment four: Pinkish Network [edit]
| Performer | Song | Status |
Neon Jungle | "Trouble" | Live Performance |
Nationality | Proper noun | Wings | Runway shows | Notes |
Latvian | Ieva Laguna | West | 2011–2014 | |
Commonwealth of australia | Jessica Hart | | 2012–2013 | P Spokesmodel (2011–2013) |
Chinese | Ming Xi | | 2013–2018 | NEW |
Danish | Caroline Brasch Nielsen | | 2011 • 2013 | R |
British | Malaika Firth | | 2013 | NEW |
Swedish | Elsa Hosk | Westward | 2011–2018 | P Spokesmodel (2011–2014) • Billed. |
Danish | Josephine Skriver | | 2013–2018 | NEW |
American | Jasmine Tookes | | 2012–2018 | |
Portuguese | Sara Sampaio | Due west | 2013–2018 | NEW |
Polish | Jac Jagaciak | | 2013–2015 |
Segment five: Parisian Nights [edit]
| Performer | Vocal | Condition |
Miley Cyrus | "FU" | Recording |
Nationality | Name | Wings | Track shows | Notes |
Brazilian | Adriana Lima | West | 1999–2003 • 2005–2008 • 2010–2018 | 2 Angel (2000–2018) |
Dutch | Doutzen Kroes | | 2005–2006 • 2008–2009 • 2011–2014 | three Angel (2008–2014) |
French | Cindy Bruna | | 2013–2018 | NEW |
Brazilians | Lais Ribeiro | | 2010–2011 • 2013–2018 | R |
| Alessandra Ambrosio | West | 2000–2003 • 2005–2017 | ii Angel (2004–2017) |
British | Jourdan Dunn | | 2012–2014 | |
Puerto Rican | Joan Smalls | | 2011–2016 | |
Swedish | Kelly Gale | | 2013–2014 • 2016–2018 | NEW |
British | Cara Delevingne | Westward | 2012–2013 | |
Brazilian | Izabel Goulart | | 2005–2016 | Erstwhile iii Angel (2005–2008) |
American | Erin Heatherton | | 2008–2013 | Former 4 Angel (2010–2013) • Final Walk |
Brazilian | Barbara Fialho | W | 2012–2018 | FM |
Segment 6: Snow Angels [edit]
| Performer | Vocal | Condition |
Taylor Swift | "I Knew You Were Trouble" | Live Performance |
Nationality | Name | Wings | Track shows | Notes |
Namibian | Behati Prinsloo | W | 2007–2015 • 2018 | 3 Affections (2009–present) |
Americans | Karlie Kloss | | 2011–2014 • 2017 | iv Angel (2013–2014) |
| Lindsay Ellingson | W | 2007–2014 | 4 Affections (2011–2014) • Swarovski Outfit |
French | Constance Jablonski | W | 2010–2015 | |
Due south African | Candice Swanepoel | Due west | 2007–2015 • 2017–2018 | 4 Angel (2010–present) |
German | Toni Garrn | Due west | 2011–2013 • 2018 | |
Chinese | Sui He | | 2011–2018 | |
British | Lily Donaldson | Due west | 2010–2016 | |
Belarusian | Maryna Linchuk | | 2008–2011 • 2013 | R |
American | Lily Aldridge | W | 2009–2017 | 4 Angel (2010–present) |
Dutch | Doutzen Kroes | | 2005–2006 • 2008–2009 • 2011–2014 | iii Angel (2008–2014) |
Brazilian | Adriana Lima | Westward | 1999–2003 • 2005–2008 • 2010–2018 | ii Angel (2000–2018) |
Shine | Magdalena Frackowiak | | 2010 • 2012–2015 | |
Finale [edit]
| Performer | Song | Status |
Lady Gaga | "Adulation" | Recording |
Adriana Lima and
Candice Swanepoel lead the finale.
Name | Runway shows | Notes | Name | Rail shows | Notes |
Adriana Lima | 1999–2003 • 2005–2008 • 2010–2018 | 2 Angel (2000–2018) | Candice Swanepoel | 2007–2015 • 2017–2018 | 4 Angel (2010–nowadays) |
Karlie Kloss | 2011–2014 • 2017 | New 4 Angel (2013–2015) | Behati Prinsloo | 2007–2015 • 2018 | 3 Angel (2009–present) |
Lily Aldridge | 2009–2017 | 4 Affections (2010–nowadays) | Lindsay Ellingson | 2007–2014 | 4 Affections (2011–2014) |
Doutzen Kroes | 2005–2006 • 2008–2009 • 2011–2014 | 3 Angel (2008–2014) | Alessandra Ambrosio | 2000–2003 • 2005–2017 | 2 Angel (2004–2017) |
Magdalena Frackowiak | 2010–2015 | | Constance Jablonski | 2010–2015 | |
Sui He | 2011–2018 | | Toni Garrn | 2011–2013 | |
Lily Donaldson | 2010–2016 | | Lais Ribeiro | 2010–nowadays | |
Maryna Linchuk | 2008–2011 • 2013 | R | Kelly Gale | 2013–2014 • 2016–2018 | NEW |
Joan Smalls | 2011–2016 | | Cara Delevingne | 2012–2013 | |
Izabel Goulart | 2005–2016 | Onetime 3 Affections (2005–2008) | Erin Heatherton | 2008–2013 | Sometime four Angel (2010–2013) |
Barbara Fialho | 2012–2018 | FM | Sigrid Agren | 2013–2014 | NEW |
Jourdan Dunn | 2012–2014 | | Maria Borges | 2013–2017 |
Martha Hunt | 2013–2018 | NEW | Hilary Rhoda | 2012–2013 | |
Devon Windsor | NEW • FM | Kasia Struss | 2013–2014 | NEW |
Jacquelyn Jablonski | 2010–2015 | | Cindy Bruna | 2013–2018 |
Ieva Laguna | 2011–2014 | | Elsa Hosk | 2011–2018 | P Spokesmodel (2011–2014) • Billed. |
Ming 11 | 2013–2018 | NEW | Jessica Hart | 2012–2013 | P Spokesmodel (2012–2013) |
Josephine Skriver | Caroline Brasch Nielsen | 2011 • 2013 | |
Sara Sampaio | Malaika Firth | 2013 | NEW |
| | | Jasmine Tookes | 2012–2018 | |
| | | Jac Jagaciak | 2013–2015 | NEW |
Index [edit]
| Symbol | Meaning |
| ii | 2d Generation Angels |
| 3 | tertiary Generation Angels |
| four | 4th Generation Angels |
| P | PINK Spokesmodel |
| W | Wings |
| FM | Plumbing equipment model |
References [edit]
- ^ Emily Cronin (14 November 2013). "Victoria'southward Hole-and-corner fashion testify 2013: six talking points". theguardian.com. The Guardian. Retrieved 22 August 2014.
External links [edit]
- Victoria's Underground Fashion Prove, Vogue United kingdom of great britain and northern ireland.
- The Top twenty Looks from the Victoria's Secret Fashion Show, Harper'due south Bazaar.
- The 2013 Victoria's Secret Manner Show, GQ
0 Response to "Victoria Secret Fashion Show 2015 Singers Victoria Secret Fashion Show 2013 Singers"
Post a Comment